Tracking error

 

Tracking Error - September 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Regular(G)
05/09/2023 0.39 0.45
04/09/2023 0.39 0.44
01/09/2023 0.39 0.44

Tracking Error - August 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Regular(G)
31/08/2023 0.39 0.44
30/08/2023 0.39 0.44
29/08/2023 0.38 0.44
28/08/2023 0.38 0.43
25/08/2023 0.38 0.43
24/08/2023 0.38 0.43
23/08/2023 0.38 0.43
22/08/2023 0.38 0.43
21/08/2023 0.37 0.42
18/08/2023 0.37 0.42
17/08/2023 0.37 0.42
16/08/2023 0.37 0.42
14/08/2023 0.37 0.42
11/08/2023 0.37 0.41
10/08/2023 0.37 0.41
09/08/2023 0.36 0.41
08/08/2023 0.36 0.41
07/08/2023 0.36 0.41
04/08/2023 0.36 0.40
03/08/2023 0.36 0.40
02/08/2023 0.36 0.40
01/08/2023 0.36 0.40

Tracking Error - July 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Regular(G)
31/07/2023 0.36 0.40
28/07/2023 0.36 0.40
27/07/2023 0.36 0.40
26/07/2023 0.36 0.40
25/07/2023 0.36 0.39
24/07/2023 0.36 0.39
21/07/2023 0.36 0.38
20/07/2023 0.35 0.38
19/07/2023 0.35 0.38
18/07/2023 0.35 0.37
17/07/2023 0.35 0.37
14/07/2023 0.34 0.36
13/07/2023 0.34 0.34
12/07/2023 0.33 0.35
11/07/2023 0.33 0.34
10/07/2023 0.33 0.34
07/07/2023 0.33 0.34
06/07/2023 0.32 0.33
05/07/2023 0.32 0.33
04/07/2023 0.32 0.32
03/07/2023 0.31 0.32

Tracking Error - June 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Reg(G)
30/06/2023 0.31 0.31
28/06/2023 0.32 0.31
27/06/2023 0.32 0.31
26/06/2023 0.32 0.31
23/06/2023 0.32 0.31
22/06/2023 0.32 0.31
21/06/2023 0.32 0.31
20/06/2023 0.32 0.31
19/06/2023 0.32 0.31
16/06/2023 0.33 0.31
15/06/2023 0.33 0.31
14/06/2023 0.34 0.32
13/06/2023 0.34 0.32
12/06/2023 0.34 0.32
09/06/2023 0.36 0.34
08/06/2023 0.37 0.35
07/06/2023 0.39 0.37
06/06/2023 0.40 0.38
05/06/2023 0.40 0.38
02/06/2023 0.42 0.40
01/06/2023 0.43 0.41

Tracking Error - May 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Reg(G)
31/05/2023 0.44 0.42
30/05/2023 0.45 0.43
29/05/2023 0.45 0.43
26/05/2023 0.46 0.44
25/05/2023 0.47 0.45
24/05/2023 0.48 0.46
23/05/2023 0.48 0.46
22/05/2023 0.49 0.46
19/05/2023 0.50 0.48
18/05/2023 0.51 0.48
17/05/2023 0.52 0.49
16/05/2023 0.52 0.50
15/05/2023 0.52 0.50
12/05/2023 0.53 0.51
11/05/2023 0.55 0.52
10/05/2023 0.55 0.53
09/05/2023 0.56 0.54
08/05/2023 0.56 0.54
05/05/2023 0.57 0.55
04/05/2023 0.58 0.55
03/05/2023 0.58 0.56
02/05/2023 0.58 0.56

Tracking Error - April 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Reg(G)
28/04/2023 0.59 0.57
27/04/2023 0.59 0.57
26/04/2023 0.60 0.58
25/04/2023 0.60 0.58
24/04/2023 0.60 0.58
21/04/2023 0.61 0.59
20/04/2023 0.61 0.59
19/04/2023 0.62 0.60
18/04/2023 0.62 0.60
17/04/2023 0.62 0.60
13/04/2023 0.60 0.60
12/04/2023 0.63 0.61
11/04/2023 0.63 0.61
10/04/2023 0.63 0.61
06/04/2023 0.64 0.62
05/04/2023 0.64 0.63
03/04/2023 0.65 0.63
  • *As per ACE Equity